Home

أمعاء تأملي المفارقة marker radseq cz الدماغ كنز المالك

Animals | Free Full-Text | Genetic Diversity and Genetic Structure of the  Wild Tsushima Leopard Cat from Genome-Wide Analysis | HTML
Animals | Free Full-Text | Genetic Diversity and Genetic Structure of the Wild Tsushima Leopard Cat from Genome-Wide Analysis | HTML

Genetic differentiation and signatures of local adaptation revealed by  RADseq for a highly dispersive mud crab Scylla olivacea (Herbst, 1796) in  the Sulu Sea - Mendiola - - Ecology and Evolution - Wiley Online Library
Genetic differentiation and signatures of local adaptation revealed by RADseq for a highly dispersive mud crab Scylla olivacea (Herbst, 1796) in the Sulu Sea - Mendiola - - Ecology and Evolution - Wiley Online Library

Genome-wide genetic diversity detection and population structure analysis  in sweetpotato (Ipomoea batatas) using RAD-seq - ScienceDirect
Genome-wide genetic diversity detection and population structure analysis in sweetpotato (Ipomoea batatas) using RAD-seq - ScienceDirect

Genome-wide genetic diversity detection and population structure analysis  in sweetpotato (Ipomoea batatas) using RAD-seq - ScienceDirect
Genome-wide genetic diversity detection and population structure analysis in sweetpotato (Ipomoea batatas) using RAD-seq - ScienceDirect

Frontiers | Identification of Sex-Specific Markers Through 2b-RAD  Sequencing in the Sea Urchin (Mesocentrotus nudus) | Genetics
Frontiers | Identification of Sex-Specific Markers Through 2b-RAD Sequencing in the Sea Urchin (Mesocentrotus nudus) | Genetics

PCR validation of five malespecific RADseq markers in the veiled... |  Download Scientific Diagram
PCR validation of five malespecific RADseq markers in the veiled... | Download Scientific Diagram

Empirical Dataset Characteristics | Download Table
Empirical Dataset Characteristics | Download Table

Assembly of whole-chromosome pseudomolecules for polyploid plant genomes  using outbred mapping populations | Nature Genetics
Assembly of whole-chromosome pseudomolecules for polyploid plant genomes using outbred mapping populations | Nature Genetics

Analysis of evolution and genetic diversity of sweetpotato and its related  different polyploidy wild species I. trifida using RAD-seq | BMC Plant  Biology | Full Text
Analysis of evolution and genetic diversity of sweetpotato and its related different polyploidy wild species I. trifida using RAD-seq | BMC Plant Biology | Full Text

RCZ16_DH genetic map versus physical distance map of the ten B. rapa... |  Download Scientific Diagram
RCZ16_DH genetic map versus physical distance map of the ten B. rapa... | Download Scientific Diagram

Genome-wide genetic diversity detection and population structure analysis  in sweetpotato (Ipomoea batatas) using RAD-seq - ScienceDirect
Genome-wide genetic diversity detection and population structure analysis in sweetpotato (Ipomoea batatas) using RAD-seq - ScienceDirect

ddRADseq-assisted construction of a high-density SNP genetic map and QTL  fine mapping for growth-related traits in the spotted scat (Scatophagus  argus) | BMC Genomics | Full Text
ddRADseq-assisted construction of a high-density SNP genetic map and QTL fine mapping for growth-related traits in the spotted scat (Scatophagus argus) | BMC Genomics | Full Text

Analysis of evolution and genetic diversity of sweetpotato and its related  different polyploidy wild species I. trifida using RAD-seq | BMC Plant  Biology | Full Text
Analysis of evolution and genetic diversity of sweetpotato and its related different polyploidy wild species I. trifida using RAD-seq | BMC Plant Biology | Full Text

Summary of the markers developed with the RAD sequencing strategy and... |  Download Table
Summary of the markers developed with the RAD sequencing strategy and... | Download Table

Unrooted SplitsTree network based on 4060 RAD-seq-derived SNPs for 32... |  Download Scientific Diagram
Unrooted SplitsTree network based on 4060 RAD-seq-derived SNPs for 32... | Download Scientific Diagram

Optimization of linkage mapping strategy and construction of a high-density  American lotus linkage map | BMC Genomics | Full Text
Optimization of linkage mapping strategy and construction of a high-density American lotus linkage map | BMC Genomics | Full Text

PDF) Mapping and Sequencing of a Significant Quantitative Trait Locus  Affecting Resistance to Koi Herpesvirus in Common Carp
PDF) Mapping and Sequencing of a Significant Quantitative Trait Locus Affecting Resistance to Koi Herpesvirus in Common Carp

Genome-wide genetic diversity detection and population structure analysis  in sweetpotato (Ipomoea batatas) using RAD-seq - ScienceDirect
Genome-wide genetic diversity detection and population structure analysis in sweetpotato (Ipomoea batatas) using RAD-seq - ScienceDirect

Genome survey and high-density genetic map construction provide genomic and  genetic resources for the Pacific White Shrimp Litopenaeus vannamei |  Scientific Reports
Genome survey and high-density genetic map construction provide genomic and genetic resources for the Pacific White Shrimp Litopenaeus vannamei | Scientific Reports

Frontiers | A High-Density Genetic Linkage Map and QTL Mapping for Sex in  Black Tiger Shrimp (Penaeus monodon) | Genetics
Frontiers | A High-Density Genetic Linkage Map and QTL Mapping for Sex in Black Tiger Shrimp (Penaeus monodon) | Genetics

Animals | Free Full-Text | Genetic Diversity and Genetic Structure of the  Wild Tsushima Leopard Cat from Genome-Wide Analysis | HTML
Animals | Free Full-Text | Genetic Diversity and Genetic Structure of the Wild Tsushima Leopard Cat from Genome-Wide Analysis | HTML

Animals | Free Full-Text | Developing Single Nucleotide Polymorphisms for  Identification of Cod Products by RAD-Seq | HTML
Animals | Free Full-Text | Developing Single Nucleotide Polymorphisms for Identification of Cod Products by RAD-Seq | HTML

Animals | Free Full-Text | Genetic Diversity and Genetic Structure of the  Wild Tsushima Leopard Cat from Genome-Wide Analysis | HTML
Animals | Free Full-Text | Genetic Diversity and Genetic Structure of the Wild Tsushima Leopard Cat from Genome-Wide Analysis | HTML

Genome-wide genetic diversity detection and population structure analysis  in sweetpotato (Ipomoea batatas) using RAD-seq - ScienceDirect
Genome-wide genetic diversity detection and population structure analysis in sweetpotato (Ipomoea batatas) using RAD-seq - ScienceDirect